Oil Pattern Specifications
Title | Kegel Challenge Series - BEATEN PATH V2 - 5741 |
Category | Kegel Navigation V2 Challenge Series |
Distance | 41 |
Volume | 26.05 mL |
Forward | 17.55 mL |
Reverse | 8.50 mL |
Description | BEATEN PATH - 4541 This 41 foot pattern is much like the MIDDLE ROAD but two feet longer. Because of this added length, the options of attack will be a little more limited and the pattern will usually play where the most worn or highest friction part of the lane surface is. The players who excel in reading the lanes will easily find the BEATEN PATH and make this pattern look relatively easy. If you veer too far off the BEATEN PATH, it will play more difficult. |
Download | |
Provider | ![]() |
Image not available...